Description: Boasting a powerful Canon 4x optical zoom lens and Canon's intuitive DiG!C III processor, the 8.0MP PowerShot A590 IS delivers simply better pictures. Featuring Optical Image Stabilizer and Motion Detection technology, the A590 IS allows the user to control blur in any situation. From Easy Mode to Creative Zone, the A590 IS is perfect for up-graders demanding better quality photos and more flexibility to control the results. Precision image quality 8.0 Megapixels DiG!C III Perfect portraits of family & friends Face Detection Red-eye correction Motion Detection It's easy to take great photos 4x optical zoom lens 2.5" LCD screen Optical Image Stabilizer ISO 1600 Easy Mode Explore digital photography Special Scene Modes Creative Zone My Colors
Features: 8.0 Megapixels Canon 4x optical zoom lens. DIG!C III Imaging Processor with ISO 1600. Face Detect with Auto Focus, Auto Exposure, motion detection and In-camera red-eye correction 2.5" LCD screen.
Specifications: | CCD / Image Processor: | | Effective Number of Pixels: |
| 8.0 MP | | Size / Filter Array: |
| 1/2.5 inch / Primary colour filter (Bayer) | | Processor: |
| DiG!C III | | Lens: | | Focal Length (optical): |
| 5.8 (W) - 23.2 (T) mm | | 35mm film equivalent: |
| 35 (W) - 140 (T) mm | | f/number: |
| f/2.6 - f/8.0 (W), f/5.5 - f/8.0 (T) | | Shutter Speed : |
| 15 - 1/2000 sec. | | Zoom: |
| Approx. 4x | | Focusing / Range: | | AF System: |
| TTL Autofocus | | Focusing Frame: |
| Face detect1 / 9-point AiAF / 1-point AF (fixed: centre) | | Range: |
| Normal: 45cm - infinity, Macro: 5cm - 45cm (W), 30cm - 47cm (T) | | Control/Balance : | | Light Metering Method: |
| Evaluative2 / Centre-weighted average / Spot3 (Metering frame when Fixed : Centre) | | Exposure Control Method: |
| Program AE | | Exposure Compensation: |
| 2 stops in 1/3-stop increments | | Sensitivity (Equivalent Film Speed): |
| Auto / High ISO Auto / ISO 80 / 100 / 200 / 400 / 800 /1600 equivalent | | White Balance Control: |
| TTL White Balance | | White Balance Modes: |
| Auto + Pre-set (Daylight / Cloudy / Tungsten / Fluorescent / Fluorescent H / Custom | | LCD Monitor: | | Viewfinder: |
| Real-image optical zoom viewfinder | | LCD Monitor: |
| 2.5 inch TFT colour LCD | | Flash: | | Flash Modes: |
| Auto/On/Off/Slow-synchro/Auto Red-eye Correction/Red-eye reduction is available | | Flash Range : |
| Normal: 30 cm -3.5 m (W) / 30 cm - 2.2 m (T), | | Selectable Shooting Modes: | | Shooting Modes: |
| Auto / Easy / Camera Manual / Portrait / Landscape / Night Snapshot / Kids and Pets / Indoor / Special Scene / Movie | | Special Scene: |
| Foliage / Snow / Beach / Fireworks / Night Scene / Sunset / Aquarium | | My Colours: |
| Vivid / Neutral / Sepia / Black & White / Custom4 | | Image Recording Format: | | Still image: |
| JPEG Compression (EXIF 2.2 Compliant) | | Colour Space: |
| sRGB | | Video Data: |
| Motion JPEG | | Sound annotation/Audio Data: |
| WAVE (monaural) | | JPEG Compression Levels: |
| Superfine / Fine / Normal | | Recording Pixels: | | Still Images (Large): |
| 3264 x 2448 | | Continuous Shooting (Large/Fine): |
| Approx 1.4 shots/sec | | Movie Recording (Large) 5 : |
| 640 x 480, 20fps | | Other Operations: | | Playback Operations: |
| Red-eye correction, index, resize, magnified, advancing and reversing through magnified images, jump, auto rotate, rotate, histogram, overexposure warning, sound memos, auto play, transition effects, resume, My Category | | File Operations: |
| DPOF - Print Order/Image transfer. Sound Annotations - max. record/play time is approx. 60 sec. | | Direct Printing, PictBridge, Print/Share: |
| Yes | | Menu Languages: |
| 25 languages (English, German, French, Dutch, Danish, Finnish, Italian, Norwegian, Swedish, Spanish, Simplified Chinese, Russian, Portuguese, Greek, Polish, Czech, Hungarian, Turkish, Traditional Chinese, Korean, Thai, Arabic, Romanian, Ukrainian and Japanese) | | Self-timer: |
| Approx. 10 sec or 2 sec delay, or custom. | | Interface : | | Supported Operating Systems: |
| PC: Windows 2000 SP4, XP SP2, Vista; Mac: OS X v10.3 - v10.4 | | Computer I/F: |
| USB 2.0 Hi-Speed (mini-B jack) | | Output: |
| PAL or NTSC Selectable / Monaural | | Memory Storage: |
| SD Memory Card / SDHC Memory card / Multimedia Card / MMC Plus Card / HC MMC Plus Card | | Supplied Memory: |
| 32MB MMCplus Card | | General Features: | | Battery: |
| Size AA Alkaline battery (x2) or Size AA rechargeable NiMH battery (x2), (NB-3AH is recommended) | | Optional Charger/AC Adaptor: |
| CBK4-300 / AC Adaptor Kit ACK800 (contains CA-PS800) | | Dimensions (W x D x H): |
| 94.3 x 40.8 x 64.7 mm (ex. protruding parts) | | Weight: |
| Approx. 175g |
Package content: Canon PowerShot 590IS Wrist Strap 2 x AA Alkaline Batteries USB Interface Cable AV Cable AVC-DC300 32MB MMCplus Card User Guides Digital Camera Solution Disc
Warranty: 30 Day Replacement Warranty
|
|
|
| Other Details |
| |
| Satisfaction Guarantee |
| |
For total peace of mind, we offer a 14 Days Money Back Guarantee Policy. Should you need to make a claim, please contact us within 14 days of receiving the item. For full details of our Money Back Guarantee Policy, please
click here.
|
| |
|
| Payment Methods |
| |
We accept payment via BPAY, Direct Deposit, Visa, MasterCard and Paypal. |
| |
 |
| |
|
| Credit Card Security |
| |
We take extreme measures to ensure your credit card purchases are safe
with us. All your credit card transactions are done and stored on St George
Bank's servers using the highest levels of encryption, we do not see any of
your credit card details. |
| |
On top of this we will also conduct random double verification procedure
to double ensure your shopping with us is 100% safe. If your order has been
selected by the computer, our staff will contact you to advise you of the
simple 3 step procedure. We would like to express our appreciation for
your assistance in ensuring safe shopping for all our customers. |
| |
|
| |
| Delivery Methods |
| |
Most products are usually
dispatched from our warehouses between 1 - 2 working days from receipt
of payment. |
| |
All items are sent via
Australia Post eParcel, excepting larger and heavier items, and express
delivery requests which are sent via courier. |
| |
The eParcel service can deliver items to your home, work or P.O. Box address.
Courier services cannot deliver to P.O. Box addresses.
|
| |
For more details read our
Delivery Policy. |
| |
Please allow 3-10 working days
for Australia Post and our couriers to deliver once payment has been
received. For total peace of mind, all products are sent with full
transit insurance. |
| |
 |
| |
|
| Service Policies |
| |
For information about our policies pertaining to the purchase of this item and after-sales service, please refer to our Help Centre. |
| |
|
| Best Price Guarantee |
| |
Topbuy.com.au guarantees that
our prices are the lowest you'll find anywhere in Australia. For more
details read our Best Price Guarantee. |
|
|
|
|
|