Lenovo ThinkPad L520 Enhanced laptop
-
Price
TBA (AUD)
All Features
| Screen resolution | 1366x768 |
| Screen size | 15.6in |
| Display technology | LED-backlit LCD |
| Colour | Black |
| Graphics card | Intel HD Graphics 3000 |
| Graphics card type | Integrated |
| RAM | 4GB |
| Optical media supported | CD, DVD |
| DVD drive type | Read and write |
| Battery type | Rechargeable |
| Removable battery | Yes |
| Power supply | AC, Battery |
| Battery size (milliamp hours - mAh) | 2600 |
| CPU type | Intel Core i5 |
| Processor speed | 2.5GHz |
| Processor type | Intel Core i5-2520M |
| Operating system | Windows 7 (64-bit), Windows 7 Home Premium |
| Drive speed | 7200rpm |
| Hard drive interface | SATA |
| Hard drive type | Hard drive |
| Internal storage | 500GB |
| Supported memory media | SD |
| Warranty information | Depot/Express Warranty |
| Warranty length (months) | 12 |
| Wired Terminals / Ports | eSATA, Gigabit Ethernet, USB 2.0, VGA (D-sub) |
| Bluetooth | Yes |
| Wi-Fi (wireless networking) | Yes |
| Wireless technology supported | Bluetooth, Wireless 802.11b, Wireless 802.11g, Wireless 802.11n |
Most Popular
Best Deals on PCWorld
- NotebooksView all »
- Desktop PCsView all »
- Software and ServicesView all »
-
-
LogMeIn Ignition for Windows
$48.00 -
LogMeIn Join.me
$149.00 -
LogMeIn LogMeIn for iPad/iPhon...
$0.00 -
LogMeIn Pro
$87.90 -
LogMeIn Central
$376.00 -
Bitdefender Sphere
$99.95 -
Bitdefender Internet Security ...
$89.95 -
LogMeIn Hamachi
$19.00 -
LogMeIn Ignition for Android
$29.99 -
Bitdefender Antivirus Plus 201...
$59.95 -
Bitdefender Total Security 201...
$104.95 -
LogMeIn Free
$0.00
-



















