Lenovo ThinkPad Edge E320 (Enhanced) laptop
-
Price
TBA (AUD)
All Features
| Screen resolution | 1366x768 |
| Screen size | 13.3in |
| Display technology | LED-backlit LCD |
| Other features | Webcam |
| Colour | Black |
| Graphics card | Intel HD Graphics 3000 |
| Graphics card type | Integrated |
| RAM | 4GB |
| Battery type | Rechargeable |
| Removable battery | Yes |
| Power supply | AC, Battery |
| Battery size (Watt hours) | 62.4 |
| CPU type | Intel Core i5 |
| Processor speed | 2.4GHz |
| Processor type | Intel Core i5-2430M |
| Weight | 1.74kg |
| Drive speed | 5400rpm |
| Hard drive interface | SATA |
| Hard drive type | Hard drive |
| Internal storage | 320GB |
| Supported memory media | SD |
| Warranty information | Depot/Express Warranty |
| Warranty length (months) | 12 |
| Webcam resolution (megapixels) | 0.9 |
| Wired Terminals / Ports | Gigabit Ethernet, HDMI, USB 2.0 |
| Bluetooth | No |
| Wi-Fi (wireless networking) | Yes |
| Wireless technology supported | Wireless 802.11b, Wireless 802.11g, Wireless 802.11n |
Most Popular
Best Deals on PCWorld
- NotebooksView all »
- Desktop PCsView all »
- Software and ServicesView all »
-
-
LogMeIn Ignition for Windows
$48.00 -
LogMeIn Free
$0.00 -
LogMeIn Join.me
$149.00 -
Bitdefender Antivirus Plus 201...
$59.95 -
LogMeIn Hamachi
$19.00 -
Bitdefender Total Security 201...
$104.95 -
Bitdefender Internet Security ...
$89.95 -
LogMeIn Ignition for Android
$29.99 -
LogMeIn Central
$376.00 -
Bitdefender Sphere
$99.95 -
LogMeIn Pro
$87.90 -
LogMeIn LogMeIn for iPad/iPhon...
$0.00
-



















