Samsung Galaxy S III vs. Galaxy S II: We compare Samsung's Android phones
- — 04 May, 2012 09:17
Samsung has finally lifted the lid on its much anticipated Galaxy S III Android phone. How much of an improvement is it over its predecessor, the Galaxy S II?
• Samsung Galaxy S III preview
• Samsung Galaxy S II review
• Samsung launches Galaxy S III with voice and face recognition
The key features of the Samsung Galaxy S III centre around software, but a 4.8in Super AMOLED display with a HD resolution of 720x1280, a quad-core processor and an 8-megapixel camera are not specifications that should be scoffed at. Let's compare!
Samsung Galaxy S III vs. Samsung Galaxy S II: Specifications
| Feature | Samsung Galaxy S III | Samsung Galaxy S II |
|---|---|---|
| Operating system | Google Android 4.0 (Ice Cream Sandwich) | Google Android 2.3 Gingerbread (ICS upgradeable) |
| Display size | 4.8in | 4.3in |
| Display technology | Super AMOLED HD | Super AMOLED |
| Display resolution | 720x1280 | 480x800 |
| Pixel density | 306 ppi | 217 ppi |
| Front camera | 1.9-megapixels | 2-megapixels |
| Rear camera | 8 megapixels w/single-LED flash | 8 megapixels w/single-LED flash |
| Camera features | Simultaneous HD video and image recording, Autofocus, geotagging, touch focus, face and smile detection | Autofocus, geotagging, touch focus, face and smile detection, image stabilisation |
| Video recording | 1080p HD @ 30fps (720p HD front camera) | 1080p HD @ 30fps |
| FM radio | Yes | Yes |
| Internal memory | 16GB/32GB/64GB | 16GB |
| Expandable memory | Yes, microSD | Yes, microSD |
| Dimensions | 136.6 x 70.6 x 8.6 mm | 125.3 x 66.1 x 8.5 mm |
| Weight | 133g | 116g |
| Processor | Samsung Exynos Quad (Cortex A9) quad-core 1.4GHz | Samsung Exynos (Cortex A9) dual-core 1.2GHz |
| RAM | 1GB | 1GB |
| Australian 3G networks | HSDPA 850/900/2100 | HSDPA 850/900/2100 |
| Australian 4G networks | Unknown | No |
| Wi-Fi | 802.11a/b/g/n | 802.11a/b/g/n |
| Bluetooth | 4.0 with A2DP | 3.0 with A2DP |
| HDMI-out | No (Yes with MHL adapter) | No (Yes with MHL adapter) |
| Quoted battery life | Not quoted | Up to 8 hrs 40 min |
| Battery -capacity | 2100 mAh | 1650 mAh |
| Adobe Flash support | Yes | Yes |
| Major carriers | Unknown | Telstra, Optus, Vodafone |
What do you think about the new Samsung Galaxy S III? Does it offer enough new features over the Galaxy S II to entice you to upgrade? Let us know in the comments below!




