Samsung Galaxy Nexus vs. HTC One X: Smartphone comparison
- — 12 April, 2012 13:34
Looking for a new smartphone and decided that you don't want an iPhone? You'll most likely want an Android phone instead. Two of the best options on the market right now are the Samsung Galaxy Nexus and HTC's new One X.
• Samsung Galaxy Nexus review
• HTC One X review
• Galaxy Nexus vs. iPhone 4S
In our review of the Samsung Galaxy Nexus, we described it as the best Android phone ever. But does that mean you should automatically buy it instead of the newer HTC One X? Definitely not! Let's see how these two powerhouse Android phones stack up, and find out which one is right for you.
Samsung Galaxy Nexus vs. HTC One X: Specifications
| Feature | Samsung Galaxy Nexus | HTC One X | Verdict |
|---|---|---|---|
| Operating system | Google Android 4.0 (Ice Cream Sandwich) | Google Android 4.0 (Ice Cream Sandwich) | Draw |
| Display size | 4.65in | 4.7in | HTC One X |
| Display technology | Capacitive Super AMOLED HD | Super IPS LCD2 | Draw |
| Display resolution | 720x1280 | 720x1280 | Draw |
| Pixel density | 316 ppi | 312 ppi | Samsung Galaxy Nexus |
| Multitouch | Yes | Yes | Yes |
| Front camera | 1.3-megapixels | 1.3-megapixels | Draw |
| Rear camera | 5 megapixels w/single-LED flash | 8 megapixels w/single-LED flash | HTC One X |
| Camera features | Autofocus, touch focus, geotagging, face detection, zero shutter lag | Simultaneous HD video and image recording, autofocus, touch focus, geotagging, face and smile detection, image stabilisation | HTC One X |
| Video recording | 1080p HD @ 30fps | 1080p HD @ 30fps | Draw |
| FM radio | No | Yes | HTC One X | GPS | Yes, with Google Maps navigation | Yes, with Google Maps navigation | Draw |
| Internal memory | 16GB | 32GB | HTC One X |
| Expandable memory | None | None | Draw |
| Dimensions | 135.5 x 67.9 x 8.9 mm | 134.4 x 69.9 x 8.9 mm | Draw |
| Weight | 135g | 130g | HTC One X |
| Application Store | Google Play Store | Google Play Store | Draw |
| Processor | Cortex A9 dual-core (1.2GHz) | NVIDIA Tegra 3 quad-core (1.5GHz) | HTC One X |
| RAM | 1GB | 1GB | Draw |
| Australian 3G networks | HSDPA 850/900/2100 | HSDPA 850/900/2100 | Draw |
| Wi-Fi | 802.11a/b/g/n | 802.11a/b/g/n | Draw |
| Bluetooth | 3.0 with A2DP | 4.0 with A2DP | HTC One X |
| HDMI-out | No (Yes with MHL adapter) | No (Yes with MHL adapter) | Draw |
| Quoted battery life | Up to 8 hrs 20 min | Not quoted | Samsung Galaxy Nexus |
| Battery -capacity | 1750 mAh | 1800 mAh | HTC One X |
| Adobe Flash support | Yes | Yes | Draw |
| Major carriers | Telstra, Optus, Vodafone | Optus, Vodafone | Galaxy Nexus |
Galaxy Nexus vs. HTC One X: Display
The Galaxy Nexus has a large 4.65in Super AMOLED HD display. The HD points to a high definition resolution of 1280x720; the Galaxy Nexus displays a sharp and crisp image. The screen is bright, vivid and clear and text is crisp and smooth with minimal visible aberrations. The large size of the screen makes the Galaxy Nexus great for video playback but the best benefit of the screen is the experience it creates when reading and Web browsing. Our only real complaint is that the automatic brightness setting is often erratic.

The HTC One X on the other hand has a brilliant 4.7in SLCD display, also with a HD resolution of 1280x720. It's slightly crisper, brighter and sharper than the Samsung Galaxy Nexus' display. It has excellent viewing angles, great sunlight legibility and good colour reproduction.
Verdict: There is nothing wrong with the Samsung Galaxy Nexus' screen, but we have to award the win here to the HTC One X. It has superb viewing angles and is easier to see in sunlight than the Galaxy Nexus. Both screens are very good, but the One X is slightly better, in our opinion.
Next page: Design, software, camera and more





Comments
T.P.
1
There is a genuene extranded battery (with cover) for Nexus but no such thing for the HTC. So, the battery win should have gone to the Nexus. (I'd get a Galaxy Note though).