iPad vs. iPad 2: We compare Apple's two tablets
- — 04 March, 2011 11:06
Apple's iPad 2 is thinner, lighter and faster than its predecessor, but just how much is different?
Apple's hotly anticipated iPad 2 tablet has finally been unveiled, but is it that much better than its predecessor?
Read our comprehensive iPad review and our detailed iPad 2 preview.
The new iPad 2 is faster, thinner and lighter than its predecessor. It is powered by an Apple designed dual-core processor called the A5. The iPad 2 is 33 per cent thinner (8.8mm) than the original, weighs 613g, and will come in both black and white models.
Apple claims the A5 processor doubles the speed of the iPad 2 compared to the original and makes graphics processing up to nine times faster. The screen resolution hasn't changed, and the iPad 2 doesn't get the Thunderbolt connector that was unveiled on the new MacBook Pro range.
Check out our full specification differences between the original iPad and the iPad 2 below:
Apple iPad vs Apple iPad 2: Specifications
| Feature | iPad | iPad 2 |
|---|---|---|
| Display technology | Capacitive IPS | Capacitive IPS |
| Display resolution | 1024 x 768 pixels | 1024 x 768 pixels |
| Display size | 9.7in | 9.7in |
| Processor | Apple A4 (1GHz) | Apple A5 (1GHz dual-core) |
| RAM | 256MB | 512MB (unconfirmed) |
| Internal memory | 16GB/32GB/64GB | 16GB/32GB/64GB |
| Rear camera | None | Video recording, HD (720p) up to 30 frames per second with audio; still camera with 5x digital zoom |
| Front camera | None | Video recording, VGA up to 30 frames per second with audio; VGA-quality still camera |
| 3G networks (3G + Wi-Fi models) | HSDPA 850/1900/2100MHz | HSDPA 850/900/1900/2100MHz |
| Wi-Fi | 802.11a/b/g/n | 802.11a/b/g/n |
| Bluetooth | 2.1 with A2DP | 2.1 with A2DP |
| Battery life | Up to 10 hours | Up to 10 hours |
| Accelerometer | 3-axis | 3-axis |
| Gyroscope | None | 3-axis |
| GPS | Yes | Yes |
| Expandable memory | No | No |
| Width | 13.4mm | 8.8mm |
| Weight | 680g (Wi-Fi), 730g (Wi-Fi + 3G) | 601g (Wi-Fi), 613g (Wi-Fi + 3G) |
| HDMI-out | Yes, 720p (with optional Digital AV Adapter) | Yes, 1080p (with optional Digital AV Adapter) |
| Adobe Flash support | No | No |
The Apple iPad 2 will be available in Australia on March 25. Pricing has yet to be announced, but the iPad 2 is expected to cost the same as the original iPad.
Become a fan of PC World Australia on Facebook
Follow PC World Australia on Twitter: @PCWorldAu
Stay up to date with the latest news, reviews and features. Sign up to PC World’s newsletters





Comments